ইন্ডাস্ট্রিয়াল পুলিশ কর্তৃক প্রশিক্ষণ কোর্স সমূহ
ক্রঃ নং | কোর্সের নাম | প্রশিক্ষণার্থীর পদমর্যাদা ও বয়স | কোর্সের মেয়াদ | কোর্স আরাম্ভ হওয়ার তারিখ | কোর্স শেষ হওয়ার তারিখ | প্রশিক্ষণার্থীর সংখ্যা | কোর্সের সংখ্যা | কোর্সের জন্য বিশেষ যোগ্যতার প্রয়োজনীয়তা |
---|---|---|---|---|---|---|---|---|
১ | মানবাধিকার ও জেন্ডার সচেতনতা বিষয়ক প্রশিক্ষণ কোর্স | কনস্টেবল হতে এএসআই | ০৩দিন | ৩০জন | ২টি | শারীরিক ভাবে প্রশিক্ষণ গ্রহণে উপযুক্ত | ||
২ | পাবলিক প্রকিউমেন্ট ম্যানেজমেন্ট | কনস্টেবল হতে এএসপি | ০৫দিন | ২০জন | ০২টি | শারীরিক ভাবে প্রশিক্ষণ গ্রহণে উপযুক্ত | ||
৩ | ওরিয়েন্টেশন কোর্স অন ইন্ডাস্ট্রিয়াল পুলিশ | কনস্টেবল হতে এএসআই (অনুর্ধ্ব ৪0 বছর) | ১৫দিন | ৫০জন | ২৪টি | নতুন যোগদানকৃত | ||
৪ | ই-ফাইলিং প্রশিক্ষণ কোর্স কোর্স | কনস্টেবল হতে ইন্সপেক্টর(অনুর্ধ্ব ৫৫ বছর) | ০৫দিন | ১০জন | ০৪টি | কম্পিউটার সম্পর্কে প্রাথমিক ধারণা | ||
৫ | ইন্টেলিজেন্স অ্যাসপেক্ট অব ইন্ডাস্ট্রিয়াল পুলিশ | কনস্টেবল হতে এএসআই (অনুর্ধ্ব ৫৫ বছর) | ১৫দিন | ২০জন | ০৬টি | শারীরিক ভাবে প্রশিক্ষণ গ্রহণে উপযুক্ত | ||
৬ | ভেহিক্যাল এন্ড ট্রান্সপোর্ট মেইন- টেইন্যান্স কোর্স | কনস্টেবল হতে এএসআই (অনুর্ধ্ব ৫০ বছর) | ০৩দিন | ১৫জন | ০২টি | ড্রাইভিং কাজে পারদর্শী | ||
৭ | ভূমি রক্ষণাবেক্ষণ কোর্স | কনস্টেবল হতে এএসআই (অনুর্ধ্ব ৫৫ বছর) | ০৫দিন | ১০জন | ০২টি | দাপ্তরিক কাজে নিয়োজিত | ||
৮ | কমিউনিটি পুলিশিং | কনস্টেবল হতে এএসআই (অনুর্ধ্ব ৫৫ বছর) | ০৩দিন | ৩০জন | ০৪টি | শারীরিক ভাবে প্রশিক্ষণ গ্রহণে উপযুক্ত | ||
৯ | আর্মস হ্যান্ডেলিং এন্ড মাসকেটি | কনস্টেবল হতে এএসআই (অনুর্ধ্ব ৫৫ বছর) | ০২দিন | ২০জন | ০৬টি | শারীরিক ভাবে প্রশিক্ষণ গ্রহণে উপযুক্ত | ||
১০ | মালিক, শ্রমিক ও শ্রম মন্ত্রণালয় সম্পর্ক উন্নয়ন বিষয়ক কোর্স | কনস্টেবল হতে এএসআই (অনুর্ধ্ব ৫৫ বছর) | ০৫দিন | ৩০জন | ১২টি | শারীরিক ভাবে প্রশিক্ষণ গ্রহণে উপযুক্ত | ||
১১ | বেসিক কম্পিউটার কোর্স | কনস্টেবল হতে এএসআই (অনুর্ধ্ব ৫০ বছর) | ৩০দিন | ১৫জন | ১০টি | কম্পিউটার সম্পর্কে প্রাথমিক ধারণা | ||
১২ | অকুপেশনাল হেলথ সেফটি এন্ড হাইজেনিক ম্যানেজমেন্ট কোর্স/ফার্স্ট এইড কোর্স | কনস্টেবল হতে এএসআই (অনুর্ধ্ব ৪০ বছর) | ০৩দিন | ৩০জন | ০২টি | শারীরিক ভাবে প্রশিক্ষণ গ্রহণে উপযুক্ত | ||
১৩ | তদন্ত বিষয়ক প্রশিক্ষণ কোর্স | এএসআই হতে এসআই | ০৭দিন | ২০জন | ০৪টি | শারীরিক ভাবে প্রশিক্ষণ গ্রহণে উপযুক্ত | ||
১৪ | ফিনানসিয়াল ম্যানেজমেন্ট কোর্স/ হিসাব রক্ষণ ব্যবস্থাপনা | কনস্টেবল হতে এএসআই (অনুর্ধ্ব ৫০ বছর) | ০৭দিন | ২০জন | ০২টি | দাপ্তরিক কাজে নিয়োজিত | ||
১৫ | এপিএ ও জাতীয় শুদ্ধাচার প্রশিক্ষণ কর্মশালা | এএসপি হতে তদুর্ধ্ব | ১দিন | ১৬জন | ০২টি | ফোকাল পয়েন্ট কর্মকর্তা |
ইন্ডাস্ট্রিয়াল পুলিশ কর্তৃক সমাপ্তকৃত কোর্স সমূহের পরিসংখ্যান
Training statistics conducted by Industrial Police from
January/2023 to 31 August/2023
Unit Name | Training Name | Work Hour | Number of trainees | |
Male | Female | |||
Industrial police (Unit -5) | Employer, Labor and Ministry of Labor Relations Development Course | 48 Hour | 20 | 10 |
Industrial police (Unit -6) | Human Rights, Gender Awareness and Social Responsibility Course | 48 Hour | 30 | 0 |
Industrial police (Unit -5) | Human Rights, Gender Awareness and Social Responsibility Course | 48 Hour | 23 | 07 |
Industrial police (Unit -6) | Employer, Labor and Ministry of Labor Relations Development Course | 48 Hour | 30 | 0 |
Industrial police (Unit -4) | Interview & Interrogation Course | 40 Hour | 01 | 0 |
Industrial police (Unit -1) | Unfair labor practices
| 8 Hour | 01 | 0 |
Industrial police (Unit -4) | Homicide Investigation Course | 8 Hour | 01 | 0 |
Industrial police (Unit -2 & 4) | Workshop on Industrial Dispute Resolution | 8 Hour | 02 | 0 |
Industrial police (Unit -1) | Short Term Intelligence Course | 120 Hour | 01 | 0 |
Industrial police (Unit -3) | Crime Adminidtration Course | 56 Hour | 01 | 0 |
Industrial police (Unit -2 ) | Refresher Course | 56 Hour | 01 | 0 |
Industrial police (Unit -4) | Refresher Course | 56 Hour | 01 | 0 |
Industrial police (Unit -1 to 6) | Practical/orientation course for newly joined TRCs | 40 Hour | 607 | 68 |
Industrial police (Unit -1 to 6) | Skills Development Course | 288 Hour | 137 | 23 |
Industrial police (Unit -1 to 6) | Skills Development Course | 288 Hour | 170 | 25 |
Industrial police (Unit -1,2,3,4 & 6 ) | Skills Development Course | 240 Hour | 125 | 35 |
Industrial Police (Unit-6) | Interview and Interrogation Course | 40 Hour | 01 | 00 |
Industrial Police HQ | VPN Connectivity Follow Up Course | 08 Hour | 01 | 00 |
Industrial Police HQ | TOT Course | 16 Hour | 01 | 00 |
Industrial Police HQ | Aid to good Investigation Course | 90 Hour | 01 | 00 |
Industrial police (Unit -1,2,3,4, 5, 6 ) | Vehicle Maintenance Course | 600 Hour | 25 | 00 |
Industrial police (Unit -1 to 6) | Skills Development Course | 288 Hour | 152 | 20 |
Industrial police (Unit -2,4) | Sattlement of Industrial Dispute Course | 08 Hour | 02 | 00 |
Industrial police (Unit -1,2,3,4,5) | Labor Education Matters Course | 224 Hour | 10 | 00 |
Total | 2674 Hour | 1192 | 188 |
Training statistics conducted by Industrial Police from
January/2022 to 30 December /2022
Unit Name | Training Name | Work Hour | Number of trainees | |
Male | Female | |||
Industrial Police Headquarters | Orientation Course (PT & Parade- 03, Law Class- 05 Hour) | 1605 Hour | 648 | 102 |
Industrial Police (Unit 1- 6) | Skills Development Course | 648 Hour | 370 | 20 |
Industrial Police Headquarters | Basic Computer Course | 912 Hour | 148 | 42 |
Industrial Police Headquarters | APA Workshop | 8 Hour | 12 | 1 |
Industrial Police (Unit 1- 6) | Public Order Management Course | 96 Hour | 71 | 9 |
Industrial Police (Unit 1- 6) | Arms and Riot drill Training (PT & Parade) | 288 Hour | 2410 | 222 |
Industrial Police Headquarters | Labor Education Training (Class- 07 Hour) | 35 Hour | 30 | 0 |
Industrial police (Unit -4) | Employer, Labor and Ministry of Labor Relations Development Course | 48 Hour | 26 | 04 |
Industrial police (Unit -1) | Human Rights, Gender Awareness and Social Responsibility Course | 48 Hour | 24 | 06 |
Industrial police (Unit -2) | Employer, Labor and Ministry of Labor Relations Development Course | 48 Hour | 27 | 03 |
Industrial police (Unit -3) | Human Rights, Gender Awareness and Social Responsibility Course | 48 Hour | 21 | 09 |
Industrial police (Unit -3) | Labor Rights Course | 40 Hour | 19 | 16 |
Industrial police (Unit -5) | Labor Rights Course | 200 Hour | 01 | 00 |
Industrial police (Unit -5) | Labor Rights Course | 200 Hour | 01 | 00 |
Industrial police (Unit -5) | Labor Rights Course | 440 Hour | 04 | 00 |
Industrial police (Unit -6) | Labor Rights Course | 224 Hour | 25 | 00 |
Industrial police (Unit -6) | Labor Rights Course | 40 Hour | 35 | 00 |
Industrial Police Headquarters & Unit-1 | Unlawful Labor Behaviour Workshop | 8 Hour | 02 | 00 |
Industrial police (Unit -1,2,4,5) | Labor Rights Course | 224 Hour | 04 | 00 |
Industrial police (Unit -1,5) | Labor Rights Course | 224 Hour | 02 | 00 |
Industrial police (Unit -1,2,3,4,5,6) | Labor Education Course | 40 Hour | 30 | 00 |
Total | 5424 | 3910 | 434 |
Training statistics conducted by Industrial Police from January/21 to December/21
Unit Name | Training Name | Work Hour | Number of trainees | |
Male | Female | |||
Industrial Police Headquarters | Intelligence Course | 6 Hour | 17 | – |
Industrial Police Headquarters | Workshop on Skill Development of Industrial Police | 64 Hour | 160 | – |
Industrial Police Headquarters | Orientation Course (PT & Parade- 03, Law Class- 05 Hour) | 192 Hour | 100 | – |
Industrial Police (Unit 1- 6) | Skills Development Course | 1296 Hour | 728 | 52 |
Total | 1558 | 1005 | 52 |
All Training courses include Labour Law-2006, Human rights, Labour Rights and other important laws topics to learn how to deal with workers and staff of Industries.